Contax SL-300RT* - Specification
Type |
Digital still camera with record, playback, and erase modes |
Recording Media | SD memory card/MMC (Multi Media Card), in compliance with DCF (*Note 1) (Exif Ver 2.2), in compliance with JPEG, DPOF compatible (*Note 2) |
Effective Pixels | 3,170,000 pixels |
Pickup Device | 1/2.7" square pixel original color filter interlace reading system CCD (total number of pixels: 3,340,000) |
Pixels (still image) | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 |
Image Quality | Two levels, F (fine) and N (normal) |
Moving image sizes | 640 x 480, 320 x 240, 160 x 120 |
Moving image frame rate | 15 frames/second, 30 frames/second |
Lens | Carl Zeiss Vario-Tessar T* Zoom Lens (six elements in six groups), Focal length: 5.8-17.4mm (equivalent to around 38-115 mm on 35-mm camera) Brightness: F2.8-4.7 |
Electric zoom | x1.3, x1.6, x2.0 |
Focal adjustment | Video feedback auto focus (wide AF or spot AF switchable) and manual focus settings possible |
Range of shooting | Approximately 60 cm to infinity from the front of the cover glass, approximately 20 to 60 cm in macro (with fixed wide-angle parameters) |
Exposure control |
|
- Control method | Programmed AE, aperture priority AE |
- Light metering system | Can be selected from three modes: Evaluative metering, center-weighted metering, spot metering system |
- Metering link range | LV6 to LV16 |
- Exposure compensation | +2.0EV to -2.0EV (1/3 increments) |
- Aperture | Fixed (f2.8, f7.5*), auto * f-stop converted for brightness |
Shutter | Using both CCD electronic shutter and programmed electronic shutter with independent aperture control, 1 second to 1/2000 second, can be set from one of 2 seconds, 4 seconds and 8 seconds due to the long exposure mode |
White Balance | Auto, sunlight, incandescent light, cloudy weather, fluorescent, preset |
Color mode | Color, monochrome, sepia |
Sharpness | +3 to -1 (5 levels) |
Color saturation | +, 0, - (3 levels) |
Sensitivity setting | AUTO, ISO100, ISO200, ISO400, ISO800 equivalent |
Liquid crystal monitor | 1.5" 118,000-pixel TFT color liquid crystal monitor featuring a
dual transmission and reflection system * Liquid crystal brightness is adjustable, and backlight can be switched ON/OFF. |
Flash | Built-in system,shooting range (for sensitivity setting at AUTO): approx. 60 cm to 2.5 m (in the wide mode), approx. 60 cm to 1.8 m (in the telephoto mode) |
Flash Mode | (1) Auto flash, (2) Auto flash for red-eye reduction, (3 ) Flash disabled, (4) Fill-in flash, (5) Fill-in flash for red-eye reduction (only when set at the long exposure) |
Scene mode | (1) Standard mode, (2) Sport mode, (3) Portrait mode, (4) Night view mode, (5) Night view portrait mode, (6) Macro mode, (7) Distant view mode |
Moving image recording mode | File format: AVI, can be selected from with or without audio |
Moving image recording time | Up to full capacity of the memory card (When using an SD memory card
with a transfer speed of at least 10 MB per second for high-speed recording.
Free capacity may remain in the memory card, depending on the shooting
conditions.) Playable environment in personal computer: QuickTime 4.1 or later (Windows, Macintosh) |
Other shooting modes | Long exposure mode (can be selected from Off, 2 seconds, 4 seconds or 8 seconds), self timer mode (can be selected from 2 seconds or 10 seconds), manual focus setting, on/off switch for REC review, on/off switch for electronic zoom |
Consecutive shooting | Approximately 3.5 frames/second, up to full capacity of the memory card
(When using an SD memory card with a recording speed of at least 10 MB per second for high-speed recording. Free capacity may remain in the memory card, depending on the shooting conditions. It differs depending on the shooting conditions, camera settings and memory card status) |
After-recording for still image | Up to 30 seconds for one image |
Resize | Images can be reduced to a size of 320 x 240 or 160 x 120. The area to be resized can be selected. File format: JPEG |
Playback mode | Multi image display (six images), single display, after-recording (audio memo for still image), protect, erase (single image), erase all images, rotate, slide show, resize, DPOF setting, close-up playback, thumbnail playback, playback of moving images shot by this camera, information display |
Setup function | AF mode (SAF, CAF), brightness adjustment of the liquid crystal, backlight adjustment, date setting, date insertion, card format, auto power-off setting, mode lock, shutter sound/operational sound setting, language selection (Japanese, English, German, French, Spanish, Chinese), video output switch (NTSC, PAL), consecutive file number reset, setting reset, change of selected color, start screen selection, on/off switch for REC review |
Input/output terminal | DC input (using a dedicated AC adapter), USB terminal (mini-B) |
Power source | 3.7V lithium-ion battery 780 mAh, Dedicated AC adapter |
Number of images that can be taken | Approximately 100 images* * When using the attached new lithium-ion battery, at room temperature, based on the Kyocera measurement standards: 50% flash, 2048 x 1536, normal image quality |
Dimensions | 100 mm width x 62.5 mm height x 16 mm depth, excluding protrusions |
Weight | Approximately 125g, excluding battery and the recording media |
Operating temperature | 0 - 45 degrees Celsius (no condensation) |
* Note 1: DCF is an abbreviation of the Design rule for Camera File system,
the standard of the Japan Electronics and Information Technology Industries
Association
(JEITA). The standard is intended to facilitate the use of image files primarily
of digital cameras in related equipment.
* Note 2: DPOF is an abbreviation of Digital Print Order Format established
by the companies, Canon Inc., Eastman Kodak Company, Fuji Photo Film Co.,
Ltd., and
Matsushita Electric Industrial Co., Ltd. This standard is for recording specific
information from images taken by digital camera, such as printed images and
number of
images, in recording media.